Name of the Course | M.Sc in Systems Biology and Bioinformatics |
Duration | 2 years (Semester system) |
Seats | 15 |
Fees | Rs. 42,624/- p.a. [2013-2014] |
Eligibility | Bachelor's degree in Science (General or Hons.) with Bioinformatics, Biotechnology, Biochemistry, Biology, Botany, Chemistry, Electronics, Genetics, Life Science, Mathematics, Mathematics & computing, Microbiology, Physics, Statistics, Zoology, Agriculture, Computer Science, Engineering, Medicine, Pharmacy and Veterinary Science with at least 50% marks (45% for candidates belonging to SC/ST category).Admission to M.Sc. course in Systems Biology & Bioinformaticswill be through O-CET to be conducted by the Panjab University. While deciding the final merit of the entrance test, a weightage shall be given to the B.Sc. marks obtained by thecandidate, as per the University rules. The cut off percentage marks secured in the entrance test will also be as per the University rules. |
Remarks | 13+2 (NRI)Presently the Centre is located at BMS Block II (Pharmacy Extension Block) 2nd Floor, PanjabUniversity Campus. |
Name of the Course | Ph.D. |
Duration | 5 years |
Seats | Subject to availability |
Fees | GEN-Registration & Enrolment fees as per university rules [2013-2014] |
Eligibility | As per University rules Enrolment in Ph.D is on the basis of an Entrance Test conducted by Panjab University/ CSIR/ UGC/ ICMR/GATE or any other equivalent test. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer